|
AGB HELLAS Survey Characteristics
| Source : | AGB Hellas |
| Geographical coverage : | National (mainland Greece and Crete) |
| Methodology : | People meter |
| Universe size: | 9.081.315 individuals |
| Universe: | Individuals 4 years and older, in households with television and telephone |
| Panel Size: | 1200 households (approx. 3500 individuals). |
| Sample Characteristics: | Household panel, representative with respect to household size, area and size of settlement. The sample is weighted daily with respect to sex, age, socio-economic class, education of individuals and number of household television sets. |
| Certification: | AGB Hellas is certified with ISO 9002 by ELOT, and the data are audited by the Greek Joint Industry Committee ลลลิ. |
AGB Hellas is a member of ESOMAR (European Society for Opinion and Marketing Research) and the Association of Greek Market and Opinion Research Companies.
|